auto syten::BasisTransformation::SimulatedAnnealing::SA_genetic_dc | ( | Size | size, |
FunctionEval const & | func, | ||
TemperatureFunction const & | temp_func, | ||
Vec< Index > const & | types = {} , |
||
Index const & | num_steps = 1e5 |
||
) |
Genetic divide and conquer simulated annelaing.
FunctionEval | function evaluation type, takes a Vector and returns a cost. |
Temperature | function, has to be lowered during the SA |
order | initial ordering. |
func | function object used to evaluate the function at a specific point. |
temp_func | temperature function, returns the current temperature, scales with the step_count. |
num_steps | number of permutations per temperature. |
References syten::BasisTransformation::SimulatedAnnealing::SA_genetic_dc().
Referenced by syten::BasisTransformation::SimulatedAnnealing::SA_genetic_dc().