| Lattice syten::IPEPSv2::Lat::gen_boson_u1_disorder | ( | int const | width, |
| int const | depth, | ||
| Index const | max_local, | ||
| Index const | rmv_ucell, | ||
| Index const | disorder_states | ||
| ) |
Generate a square bosonic iPEPSv2 lattice with an additional ancilla state per site.
| width | width of the unit cell |
| depth | depth of the unit cell |
| max_local | maximal number of bosons per site, local dimension is one larger |
| rmv_ucell | number of bosons to remove per unit cell |
| disorder_states | number of ancilla states to also attach to every site |
n, ch and c for the physical system as well as tz and tx for ancilla spins and nk for ancilla hardcore bosons. References syten::STensorImpl::SBasis::add(), syten::IPEPSv2::Lat::gen_boson_u1_disorder(), syten::genRepU1(), and syten::Inc.
Referenced by syten::IPEPSv2::Lat::gen_boson_u1_disorder().
Here is the call graph for this function:
Here is the caller graph for this function: