| State syten::T3N::ProjectedPurification::generateCompleteState | ( | Lattice const & | lat, |
| Basis | target, | ||
| Index const | bathType, | ||
| Index const | purified_rep, | ||
| Basis const & | sigma, | ||
| Index const | maxStates = 10, |
||
| Index const | maxBlocksize = Index(Maximum()), |
||
| bool const | verbose = true |
||
| ) |
Generates a complete random state in the purified subspace of product Hilbert space, i.e.
if you apply a Hamiltonian respecting the quantum numbers of this sector you won't leave it.
| lat | Lattice describing the system. |
| target | Target sector for state, purified reps are ignored. |
| bathType | Site type of bath sites. |
| pruified_rep | Which symmetry is the one originally broken. |
| sigma | Highest possible sector. |
| maxStates | Maximum number of states. |
| maxBlocksize | Maximum block size. |
| verbose | Whether to print output. |
References syten::Basis::adjoint(), syten::T3N::RandomState::generateCompleteState(), and syten::verbose().
Here is the call graph for this function: