| State syten::T3N::RandomState::generateCompleteState | ( | Lattice const & | lat, |
| Basis const & | target, | ||
| Index const | maxStates = 10, |
||
| Index const | maxBlocksize = Index(Maximum()), |
||
| bool const | verbose = true, |
||
| bool const | cache = false, |
||
| Truncation const & | trunc = Truncation() |
||
| ) |
Generates a near-complete T3N state.
| lat | the lattice on which to generate the state |
| target | the target symmetry sector |
| maxStates | the maximal number of states in the generated state |
| maxBlocksize | the maximal size of dense blocks in the generated state |
| verbose | whether to print verbose information |
References syten::Basis::adjoint(), syten::STensorImpl::applyCombinator(), std::endl(), generateCompleteState_rec(), std::move(), syten::Out, syten::STensorImpl::project(), syten::T3N::State::rank, syten::T3N::Operator::rIdx, syten::T3N::State::rIdx, syten::sum(), SYTEN_ZERO_THRESHOLD, and syten::verbose().
Referenced by syten::T3N::ProjectedPurification::generateCompleteState().
Here is the call graph for this function:
Here is the caller graph for this function: