| State syten::MPS::RandomState::generateSampledState | ( | Lattice const & | lat, |
| std::string const & | secDesc, | ||
| Index const | maxStates, | ||
| Index const | maxBlocksize, | ||
| Index const | sampled_initOperators, | ||
| bool const | bpo_quiet, | ||
| std::ostream & | err | ||
| ) |
Generates a full sampled state using generateSampledProductState() internally and offers logging facilities.
| lat | underlying lattice |
| secDesc | string describing the target sector, parsed wrt lat |
| maxStates | generate this many states and truncate down to this bond dimension |
| maxBlocksize | truncate down to this maximal blocksize |
| sampled_initOperators | apply this many operators unconditionally in generateSampledProductState() |
| bpo_quiet | if true, do not output progress dots |
| err | place messages in this stream |
References syten::abs(), generateSampledProductState(), syten::Out, syten::MPS::overlap(), syten::overThreshold(), syten::parseSector(), syten::progress(), SYTEN_ZERO_THRESHOLD, SYTEN_ZNORM_THRESHOLD, and syten::MPS::State::truncate().
Referenced by syten::Pyten::init_mps_random().
Here is the call graph for this function:
Here is the caller graph for this function: